Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Jovia Financial | Innovative Community Credit Union on Long Island |… |
Description | Jovia is a Long Island credit union providing a full range of financial services for its members. Discover the benefits of joining a local credit union. |
Keywords | N/A |
WebSite | www.mynefcu.org |
Host IP | 104.24.109.162 |
Location | United States |
Site | Rank |
nefcu.com | #269,155 |
nassauedonline.org | #548,421 |
nassaufinancial.org | #4,220,253 |
firstnewyork.org | #1,044,631 |
US$18,580
Last updated: Dec 11, 2019
Mynefcu.org has global traffic rank of 923,507. Its global rank has gone down by 662,884 positions since 3 months ago. Mynefcu.org has an estimated worth of US$ 18,580, based on its estimated Ads revenue. Mynefcu.org receives approximately 3,393 unique visitors each day. Its web server is located in United States, with IP address 104.24.109.162. According to SiteAdvisor, mynefcu.org is safe to visit. |
Purchase/Sale Value | US$18,580 |
Daily Ads Revenue | US$10 |
Monthly Ads Revenue | US$305 |
Yearly Ads Revenue | US$3,716 |
Daily Unique Visitors | 3,393 |
Note: All traffic and earnings values are estimates. |
Global Rank | 923,507 |
Delta (90 Days) | ⬇️ 662,884 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
mynefcu.org | A | 299 | IP: 104.24.109.162 |
mynefcu.org | A | 299 | IP: 104.24.108.162 |
mynefcu.org | AAAA | 299 | IPv6: 2606:4700:30:0:0:0:6818:6da2 |
mynefcu.org | AAAA | 299 | IPv6: 2606:4700:30:0:0:0:6818:6ca2 |
mynefcu.org | MX | 299 | Priority: 20 Target: mynefcu-org.relay1h.spamh.com. |
mynefcu.org | MX | 299 | Priority: 30 Target: mynefcu-org.relay1i.spamh.com. |
mynefcu.org | MX | 299 | Priority: 10 Target: mynefcu-org.relay1g.spamh.com. |
mynefcu.org | NS | 21599 | Target: major.ns.cloudflare.com. |
mynefcu.org | NS | 21599 | Target: jamie.ns.cloudflare.com. |
mynefcu.org | TXT | 299 | TXT: ffb92868373d4a5990b160d9f0b52a77 |
mynefcu.org | TXT | 299 | TXT: fyThM5Swnv7jEROUOo9mikvDKe2kmlb5GZg1h/8qZa1HHbswVmjUX661rpNErH0gPt81xmMbsRlxaDNbBjAA+g== |
mynefcu.org | TXT | 299 | TXT: v=spf1 include:spf1.mynefcu.org include:spf2.mynefcu.org include:spf.cashedge.com include:spf.protection.outlook.com include:spf.zixsmbhosted.com include:servers.mcsv.net include:mailgun.org include:spf.btbpo.net include:spf.protection.outlook.com -all |
mynefcu.org | TXT | 299 | TXT: v=spf1 mx mx:mynefcu.org ip4:66.11.129.40 ip4:206.107.78.0/24 ip4:208.2.188.0/23 ip4:208.35.184.0/21 ip4:208.29.163.0/24 ip4:209.195.52.0/24 ip4:207.1.168.0/24 ip4:63.172.232.0/21 ip4:208.147.64.0/24 ip4:65.205.252.0/24 ip4:207.1.168.0/24 ip4:167.206.84.2" "42 ip4:167.206.70.178 include:spf.cashedge.com include:spf.protection.outlook.com include:spf.zixsmbhosted.com ip4:65.114.32.0/24 ip4:66.11.129.40/32 ip4:66.11.130.156/32 a:zixmail.net a:smtpout.zixmail.net a:smtpout.zixmail.com ip4:167.206.84.244 include" ":_spf.btbpo.net ip4:69.84.87.254 ip4:69.84.91.254 include:spf.protection.outlook.com -all |
mynefcu.org | TXT | 299 | TXT: ca3-11a4fc46266049b4bf888b5dc922f1e8 |
mynefcu.org | SOA | 3599 | MNAME: jamie.ns.cloudflare.com. RNAME: dns.cloudflare.com. Serial: 2032117747 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Wed, 11 Dec 2019 05:06:12 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive Set-Cookie: __cfduid=dae6205e650c1f6f5b559996c7f1606c51576040771; expires=Fri, 10-Jan-20 05:06:11 GMT; path=/; domain=.mynefcu.org; HttpOnly Location: https://www.joviafinancial.com CF-Cache-Status: DYNAMIC Server: cloudflare CF-RAY: 5434ed87bf31d8e1-AMS HTTP/2 200 date: Wed, 11 Dec 2019 05:06:13 GMT content-type: text/html; charset=UTF-8 set-cookie: __cfduid=dcdf0f8690b9f9222acca73c3a57f91c31576040772; expires=Fri, 10-Jan-20 05:06:12 GMT; path=/; domain=.joviafinancial.com; HttpOnly; Secure set-cookie: AWSALB=utw4GGEstKJWO4AYFhYLhQCDbs8nS2lWuUGKbkDKpUMrn3r/0LVaNwxCreVNl87jFg30QMY3tunnK/GSyNZQUenft42H2wH5JMl2q7X5+0nvdWgkHO/CEzX5kvlB; Expires=Wed, 18 Dec 2019 05:06:12 GMT; Path=/ vary: Accept-Encoding set-cookie: bankingType=personal-banking; path=/ x-powered-by: Craft CMS x-powered-by: SEOmatic x-robots-tag: all link: <https://www.joviafinancial.com/>; rel='canonical' referrer-policy: no-referrer-when-downgrade strict-transport-security: max-age=15768000; includeSubDomains; preload x-frame-options: SAMEORIGIN x-xss-protection: 1; mode=block x-content-type-options: nosniff referrer-policy: no-referrer-when-downgrade cf-cache-status: DYNAMIC expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" server: cloudflare cf-ray: 5434ed8a6bc02b32-AMS |
Domain Name: MYNEFCU.ORG Registry Domain ID: D140544962-LROR Registrar WHOIS Server: whois.ionos.com Registrar URL: https://registrar.ionos.info/ Updated Date: 2019-06-16T13:30:17Z Creation Date: 2007-02-27T19:02:27Z Registry Expiry Date: 2020-02-27T19:02:27Z Registrar Registration Expiration Date: Registrar: 1&1 IONOS SE Registrar IANA ID: 83 Registrar Abuse Contact Email: abuse@ionos.com Registrar Abuse Contact Phone: +1.6105601459 Reseller: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registrant Organization: Nassau Educators Federal Credit Union Registrant State/Province: NY Registrant Country: US Name Server: MAJOR.NS.CLOUDFLARE.COM Name Server: JAMIE.NS.CLOUDFLARE.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/) |